will be closed on Monday, May 30th in observance of the Memorial Day holiday except The Guild House.
Back to All Menus
Back to Beverage Lists
$12
Bloody Mary
Choice of Infused Vodka
Mild or Spicy
House Bloody Mary Blend
Bellini
White Peach, Fresh Citrus, Prosecco
Tequila Sunrise
Cazadores Reposado, Fresh Squeezed Orange House-made Grenadine
French 75
Tanqueray Sevilla, Lemon, Fresh Mint, Sparkling
Cold Brew Martini
Espresso-Infused Vodka, Redemption Cold Brew, Sweet Cream Foam
Sloe Tom Collins (1798)
Plymouth Dry and Sloe Gin, Fresh Raspberries, Lemon, Soda
Planter’s Punch (1878)
Ron Zacapa, Fresh Pineapple, Citrus, and House-made Grenadine
Sazerac (1850)
Bulleit Rye, Absente, Fresh Lemon, Peychaud’s Bitters
Margarita (1938)
Cazadores Reposado, Cointreau, Fresh Lime
Old Fashioned (1806)
George Dickel Rye, Sugar, Orange, and Old Fashioned Bitters
Brooklyn
Old Forester Avenue Single Barrel Bourbon, Dolin Dry Vermouth, Amaro Nonino, Luxardo Maraschino
Staten Island Ferry
Coconut-Infused Plantation Silver Rum, Fresh Pineapple, Snowville Creamery Crème Fraiche
Bronx
Botanist Gin, Carpano Antica Sweet Vermouth, Fresh Orange, Creole Bitters
Queens
Bombay Gin, Fresh Pineapple, Dolin Dry and Rouge Vermouths, and Coffee Pecan Bitters
Manhattan
Watershed Bourbon, Dolin Rouge Vermouth, Nocino, and Orange Bitters
Sparkling Wines
Prosecco, Brut, Mionetto, Veneto, Italy, NV 11 | 44
Brut Rosé Spumante, Scarpetta, “Timido,” Italy, NV 15 | 60
Brut, Piper Sonoma, “Select Cuvée,” Sonoma County, California, NV 13 | 52
White Wines
Riesling, Chateau Ste. Michelle, Columbia Valley, Washington, 2019 11 | 16 | 44
Pinot Grigio, Luna Nuda, Trentino, Italy, 2019 9 | 15 | 36
Pinot Grigio, Livio Felluga, Collio, FriuliVenezia Giulia, Italy, 2019 16 | 28 | 64
Pinot Gris, Acrobat, Oregon, 2019 13 | 19 | 52
Sauvignon Blanc, Giesen, Marlborough, New Zealand, 2020 8 | 12 | 32
Sancerre, Michel Redde, Les Tuilieres, Loire, France, 2018 18 | 27 | 72
Sauvignon Blanc, Matanzas Creek, Sonoma County, California, 2019 13 | 21 | 52
Chardonnay, Gary Farrell, Sonoma County, California, 2018 19 | 33 | 76
Provence, Rosé, Hecht & Bannier, France, 2019 12 | 18 | 48
Chardonnay, Rodney Strong, Sonoma County, California, 2019 12 | 18 | 48
Pouilly-Fuissé, Louis Jadot, Burgundy, France, 2020 15 | 27 | 60
Chardonnay, The Federalist, Mendocino County, California, 2017 13 | 19 | 52
Red Wines
Pinot Noir, Parducci, “Small Lot Blend,” Mendocino County, California, 2019 9 | 13 | 36
Pinot Noir, Banshee, Sonoma County, California, 2018 14 | 21 | 56
Pinot Noir, Erath Vineyards, Oregon, 2018 12 | 18 | 48
Pinot Noir, Siduri, Russian River Valley, California, 2018 19 | 30 | 76
Chianti, Cecchi, Tuscany, Italy, 2017 10 | 19 | 40
Merlot, Hahn, “Nicky Hahn,” Central Coast, California, 2019 9 | 13 | 36
Rioja, Marqués de Riscal, Reserva, Spain, 2015 13 | 19 | 52
Malbec, Enrique Foster, “Ique,” Mendoza, Argentina, 2019 9 | 13 | 36
Cabernet Sauvignon, Cross Springs Family Estate, Lake County, California, 2019 9 | 13 | 36
Cabernet Sauvignon, Francis Ford Coppola, “Director’s Cut,” Alexander Valley, California, 2018 15 | 24 | 60
Garnacha, Atteca, Old Vines, Calatayud, Spain, 2018 13 | 19 | 52
Red, Stags’ Leap Winery, “The Investor,” Napa Valley, California, 2018 22 | 33 | 88
Red, Whitetail Lane, “Tre Leoni,” Napa Valley, California, 2018 18 | 27 | 72
Red, Justin Isosceles, Paso Robles, California, 2017 30 | 45 | 120
Cabernet Sauvignon, Daou, Paso Robles, California, 2019 19 | 28 | 76
Bordeaux, Clarence Dillon Wines, “Clarendelle Red,” Bordeaux, France, 2015 13 | 19 | 52
Petite Sirah, J. Lohr, “Tower Road Vineyard,” Paso Robles, California, 2018 15 | 22| 60
94 N. High Street,
Dublin, Ohio 43017
614.591.9000
Hours:
Monday – Thursday
4:00 – 9:00 pm
Friday
4:00 – 10:00 pm
Saturday
10:00 am – 10:00 pm
Sunday
10:00 am – 9:00 pm
Happy Hour
Monday – Friday 4:00 – 6:00 pm
Copyright 2022 The Avenue Steak Tavern | Grandview Heights 614.485.9447 | Historic Dublin 614.591.9000